| Grade 12 Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Laping (Dark) | Practice: Thurs, 7:30-9:00PM @ St Paul's | ||||
| First Name | Last Name | School | Position | Height | Jersey # |
| Alec | Bernier | St Paul's | F | 6'3 | 5 |
| Sulaiman | Jalloh | Glenlawn | F | 6'4 | 4 |
| Matt | Jonsson | Sturgeon Heights | G | 6'0 | 16 |
| Ben | Miller | Westgate | G | 6'3 | 10 |
| Ivan | Paskvalin | Kelvin | G | 6'2 | 11 |
| Colson | Reimer | Oak Park | G | 6'2 | 8 |
| Clement | Sackey | Kelvin | F | 6'0 | 24 |
| Michael | Seidu | John Taylor | G | 5'9 | 1 |
| Denzel | Soliven | Sisler | G | 5'6 | 14 |
| Billy | Yaworsky | St Paul's | F | 6'6 | 11 |
Player Selections Unable to Attend
| Avery | Cadogan | SJR | F | 6'5 | 1 |
| Gurinder | Gill | MBCI | G | 6'2 | 5 |
| Dominic | Scarlett | Kildonan East | F | 6'4 | 12 |
| Jowel | Shuffler | Garden City | F | 6'4 | 17 |
| Josh | Sleva | St. Paul's | F | 6'3 | 12 |