| Grade 11 Boys | |||||
| Team Raimbault (Light) | Practice: Thurs, 7-9PM @ Duckworth U of W | ||||
| First Name | Last Name | School | Position | Height | Jersey # |
| Daniel | Dekleva | Dakota | F | 6'2 | 14 |
| Dharmjit | Dhillon | Kildonan East | F | 6'4 | 16 |
| Arpad | Farkas | St Paul's | G | 5'10 | 2 |
| Arman | Iranpour | Kelvin | G | 5'10 | 20 |
| Roger | Milne | Oak Park | P | 6'8 | 15 |
| Michael | Ogoms | St Paul's | F | 6'5 | 15 |
| William | Sesay | Oak Park | G | 6'3 | 11 |
| Kyle | Silva | Garden City | G | 5'10 | 42 |
| Keiran | Zzewia | Glenlawn | G | 5'9 | 25 |
| Head Coach: Mike Raimbault (Wesmen) | |||||
| Team Lundgren (Dark) | Practice: Thurs, 7-9PM @ Duckworth U of W | ||||
| First Name | Last Name | School | Position | Height | Jersey # |
| Brandon | Gates | Kelvin | G | 5'11 | 25 |
| Karanjit | Gill | Kildonan East | G | 6'1 | 8 |
| Will | Kohler | Oak Park | F | 6'8 | 13 |
| Arbee | Pablo | Garden City | G | 5'9 | 3 |
| Andrew | Paul | Neelin | G | 6'1 | 7 |
| Raj | Sidhu | Kildonan East | F | 6'4 | 10 |
| David | Smallwood | Dakota | G | 6'0 | 5 |
| Christophe | Towells | St Paul's | F | 6'4 | 7 |
| Nikola | Zorcic | Oak Park | G | 6'0 | 4 |
| Head Coach: Jon Lundgren (Oak Park) | |||||
Player Selections Unable to Attend
| Patrick | Flaten | Glenlawn | G | 6'1 | 22 |
| Kieran | McGrath | Glenlawn | F | 6'2 | 16 |
| Torrez | McKoy | MBCI | G | 6'0 | 16 |